RACOMTECH is a professional RF & Microwave technology company, our RF & Microwave...
Read moreCoax Cable Assemblies
Microwave & Test Cables | LMR Series Cables | RG Series Cables | Semi Flexible Cables |
Corrugated Coaxial Cables |
BASIC CABLE PROPERTIES: | |||||
---|---|---|---|---|---|
Cable type | DIAMETER inches |
LOSS/FOOT 1 GHz dB |
LOSS/FOOT 6 GHz dB |
MAX POWER @ 1 GHz |
FREQ MAX recommended |
RG58 | 0.195 | 0.15 | 0.42 | 90 WATTS | 1 GHz |
RG174 | 0.11 | 0.34 | 0.9 | 20 WATTS | 3 GHz |
RG178 | 0.08 | 0.45 | NR | 65 WATTS | 3 GHz |
RG214 | 0.425 | 0.07 | 0.3 | 175 WATTS | 11 GHz |
RG223 | 0.212 | 0.145 | 0.37 | 90 WATTS | 12.4 GHz |
RG316 | 0.098 | 0.29 | 0.69 | 170 WATTS | 3 GHz |
LMR200 | 0.200 | 0.105 | 0.27 | 170 WATTS | 6 GHz |
LMR240 | 0.240 | 0.08 | 0.22 | 240 WATTS | 6 GHz |
LMR400 | 0.400 | 0.04 | 0.11 | 500 WATTS | 6 GHz |
LMR600 | 0.590 | 0.027 | 0.075 | 900 WATTS | 6 GHz |
Flexiform 086 | 0.104 | 0.23 | 0.6 | 18 GHz | |
Flexiform 141 | 0.163 | 0.13 | 0.35 | 18 GHz |
*Any cable assemblies not returnable items.
This category does not contain any products.