RACOMTECH is a professional RF & Microwave technology company, our RF...
Read moreCoaxial Cables ( unterminated )
BASIC CABLE PROPERTIES: | ||||||
---|---|---|---|---|---|---|
Cable type | DIAMETER | LOSS | LOSS | MAX POWER | FREQ MAX | Remark |
OD mm (inch) | 1 GHz dB / M | 6 GHz dB / M | @ 1 GHz | recommended | ||
RG Series Cables | ||||||
RG58 | 4.95 (0.195) | 0.705 | 44 WATTS | 1 GHz | ||
RG400 | 4.95 (0.195) | 0.51 | 1.49 | 333 WATTS | 6 GHz | |
RG142 | 4.95 (0.195) | 0.45 | 1.43 | 330 WATTS | 6 GHz | |
RG223 | 4.95 (0.195) | 0.45 | 1.28 | 120 WATTS | 6 GHz | |
RG316 | 2.59 (0.102) | 1.14 | 120 WATTS | 3 GHz | ||
LMR Standard Cables- 50ohm | ||||||
LMR195 | 4.95 (0.195) | 0.42 | 1.02 | 135 WATTS | 6 GHz | |
LMR200 | 4.95 (0.2) | 0.40 | 0.98 | 170 WATTS | 6 GHz | |
LMR240 | 6.10 (0.24) | 0.26 | 0.7 | 240 WATTS | 6 GHz | |
LMR400 | 10.29 (0.405) | 0.14 | 0.38 | 480 WATTS | 6 GHz | |
LMR600 | 14.99 (0.59) | 0.09 | 0.28 | 900 WATTS | 6 GHz | |
LMR Standard Cables - 75ohm | ||||||
LMR240 -75 | 6.10 ( 0.24) | 0.25 | 210 WATTS | 2.5GHz | ||
LMR400-75 | 10.29 ( 0.405) | 0.135 | 430 WATTS | 2.5GHz | ||
LMR Cables - Low Smoke Zero Halogen (Please contact us for quotation ) | ||||||
LMR195 -LSZH | 4.95 (0.195) | 0.42 | 1.02 | 135 WATTS | 6 GHz | |
LMR240 -LSZH | 6.10 (0.24) | 0.26 | 0.7 | 240 WATTS | 6 GHz | |
LMR240-75 LSZH | 6.10 (0.24) | 0.25 | ` | 210 WATTS | 2.5GHz | |
LMR400 -LSZH | 10.29 (0.405) | 0.14 | 0.38 | 480 WATTS | 6 GHz | |
LMR400-75 LSZH | 10.29 (0.405) | 0.135 | 430 WATTS | 2.5GHz | ||
LMR600 LSZH | 14.99 (0.59) | 0.09 | 0.28 | 900 WATTS | 6 GHz | |
Semi Rigid Cables | ||||||
0.086 | 2.59 (0.104) | 0.78 | 1.98 | 200 WATTS | 18 GHz | |
0.141 | 4.95 (0.159) | 0.45 | 1.25 | 345 WATTS | 18 GHz |
We supply a variety of high quality coaxial cables, including low loss foam dielectric cable LMR100, LMR195, LMR240, LMR400, Habia semi flexible cable flexiform 405, RG402and low loss dual shielded teflon cables RG142 at very competitive low prices. |
RFS CELLFLEX® Foam Coaxial Cable |
Low Loss Telecommunications Coax Cable |
Low Loss Telecommunications Coax Cable |
Habia Flexiform – the flexible reformable alternative to semi-rigid coaxial cables |
|
This category does not contain any products.